Table of State Record Largemouth Bass
state lbs oz date
Alabama 16 8 11/3/1987
Arizona 16 7.68 4/22/1997
Arkansas 16 4 3/2/1976
California 21 12 3/5/1991
Colorado 11 6 1997
Connecticut 12 14 1961
Delaware 10 5 12/6/1980
Florida 17 4 7/6/1986
Georgia 22 4 6/2/1932
Hawaii 9 9.4 1/26/1992
Idaho 10 15  
Illinois 13 1 1976
Indiana 14 12 1991
Iowa 10 14 5/1/84
Kansas 11 12 3/20/1977
Kentucky 13 10.4 4/14/1984
Louisiana 15 14 2/1/84
Maine 11 10 1968
Maryland 11 2 10/4/1983
Massachusetts 15 8 1975
Michigan 11 15.04 1934
Michigan 11 15.04 1959
Minnesota 8 12.75 10/22/1994
Mississippi 18 2.4 12/31/1992
Missouri 13 14 4/1/1961
Montana 8 4.64 6/11/1999
Nebraska 10 11 10/2/1965
Nevada 12 0 1999
New Hampshire 10 4 5/1/1967
New Jersey 10 14 1980
New Mexico 15 13 3/24/1995
New York 11 4 9/11/1987
North Carolina 15 14 3/29/1991
North Dakota 8 7.5 1983
Ohio 13 2.08 5/26/1976
Oklahoma 14 11.5 3/14/1999
Oregon 11 9.6 1994
Pennsylvania 11 3 1983
Rhode Island 10 6  
South Carolina 16 2 1949
South Carolina 16 2 1993
South Dakota 9 3 11/14/1999
Tennessee 14 8 10/17/1954
Texas 18 2.88 1/24/1992
Utah 10 2 1974
Vermont 10 4 1988
Virginia 16 4 4/16/1985
Washington 11 8 4/9/1977
West Virginia 9 9.92 2001
Wisconsin 11 3 10/12/1940
Wyoming 7 14 1992